Ravenel Spring Auction 2010 Taipei Auction Results

RAVENEL SPRING AUCTION 2010 TAIPEI

Modern and Contemporary Asian Art

Download Auction Results PDF

Sale Date / Venue: Sunday 6th June 2010, Taipei
Value of Lots Sold:NTD 444,284,000 (USD 13,767,710)
Number of Lots Sold / Total Lots:130 / 150
Percentage of Lots Sold:86.67%
Value of Lots Sold:123.99%
On the date of the sale, exchange rates were approximately as follows:
USD 1 = NTD 32.27     HKD 1 = NTD 4.142     EUR 1 = NTD 39.35

The following prices in New Taiwan Dollars include the hammer price, the buyer's premium and are rounded to the nearest New Taiwan Dollar.

LOT TWD USD HKD LOT TWD USD HKD
101 72,000 2,231 17,383 175 4,560,000 141,308 1,100,917
102 84,000 2,603 20,280 176 1,920,000 59,498 463,544
103 144,000 4,462 34,766 177 4,560,000 141,308 1,100,917
104 1,320,000 40,905 318,687 178 2,640,000 81,810 637,373
105 420,000 13,015 101,400 179 5,040,000 156,182 1,216,803
106 120,000 3,719 28,972 180 8,640,000 267,741 2,085,949
107 168,000 5,206 40,560 181 5,016,000 155,438 1,211,009
108 168,000 5,206 40,560 182 7,200,000 223,117 1,738,291
109 60,000 1,859 14,486 183 12,600,000 390,456 3,042,009
111 120,000 3,719 28,972 185 3,120,000 96,684 753,259
112 216,000 6,694 52,149 186 780,000 24,171 188,315
113 120,000 3,719 28,972 187 600,000 18,593 144,858
114 60,000 1,859 14,486 188 540,000 16,734 130,372
115 192,000 5,950 46,354 189 600,000 18,593 144,858
116 336,000 10,412 81,120 191 264,000 8,181 63,737
117 360,000 11,156 86,915 192 108,000 3,347 26,074
118 480,000 14,874 115,886 193 360,000 11,156 86,915
119 360,000 11,156 86,915 194 144,000 4,462 34,766
120 1,320,000 40,905 318,687 195 420,000 13,015 101,400
121 1,320,000 40,905 318,687 196 220,000 6,817 53,114
122 1,800,000 55,779 434,573 197 600,000 18,593 144,858
123 1,020,000 31,608 246,258 198 288,000 8,925 69,532
124 1,800,000 55,779 434,573 199 360,000 11,156 86,915
126 4,080,000 126,433 985,031 201 480,000 14,874 115,886
127 360,000 11,156 86,915 202 660,000 20,452 159,343
128 264,000 8,181 63,737 203 600,000 18,593 144,858
129 288,000 8,925 69,532 205 720,000 22,312 173,829
130 420,000 13,015 101,400 206 540,000 16,734 130,372
131 720,000 22,312 173,829 207 720,000 22,312 173,829
132 720,000 22,312 173,829 208 900,000 27,890 217,286
133 480,000 14,874 115,886 209 1,320,000 40,905 318,687
136 1,920,000 59,498 463,544 210 420,000 13,015 101,400
137 2,400,000 74,372 579,430 211 780,000 24,171 188,315
139 3,120,000 96,684 753,259 212 780,000 24,171 188,315
140 6,960,000 215,680 1,680,348 213 720,000 22,312 173,829
141 2,520,000 78,091 608,402 214 600,000 18,593 144,858
143 7,680,000 237,992 1,854,177 215 780,000 24,171 188,315
144 11,400,000 353,269 2,752,294 216 780,000 24,171 188,315
145 10,560,000 327,239 2,549,493 217 5,040,000 156,182 1,216,803
146 12,720,000 394,174 3,070,980 218 3,600,000 111,559 869,145
147 21,600,000 669,352 5,214,872 219 5,280,000 163,619 1,274,746
148 49,760,000 1,541,989 12,013,520 221 720,000 22,312 173,829
149 75,520,000 2,340,254 18,232,738 222 144,000 4,462 34,766
150 50,880,000 1,576,697 12,283,921 223 480,000 14,874 115,886
151 35,200,000 1,090,796 8,498,310 224 108,000 3,347 26,074
152 12,600,000 390,456 3,042,009 225 312,000 9,668 75,326
153 6,240,000 193,368 1,506,519 226 240,000 7,437 57,943
154 312,000 9,668 75,326 227 312,000 9,668 75,326
155 360,000 11,156 86,915 228 840,000 26,030 202,801
156 312,000 9,668 75,326 229 840,000 26,030 202,801
157 480,000 14,874 115,886 231 192,000 5,950 46,354
158 288,000 8,925 69,532 233 96,000 2,975 23,177
159 1,140,000 35,327 275,229 234 108,000 3,347 26,074
160 264,000 8,181 63,737 235 120,000 3,719 28,972
162 360,000 11,156 86,915 236 336,000 10,412 81,120
163 360,000 11,156 86,915 237 108,000 3,347 26,074
164 840,000 26,030 202,801 238 288,000 8,925 69,532
166 312,000 9,668 75,326 240 600,000 18,593 144,858
167 840,000 26,030 202,801 242 600,000 18,593 144,858
169 780,000 24,171 188,315 244 1,320,000 40,905 318,687
170 480,000 14,874 115,886 245 1,560,000 48,342 376,630
171 1,800,000 55,779 434,573 247 1,440,000 44,623 347,658
172 540,000 16,734 130,372 248 3,840,000 118,996 927,088
173 960,000 29,749 231,772 249 120,000 3,719 28,972
174 2,760,000 85,528 666,345 250 600,000 18,593 144,858

Ravenel is not responsible for typographical errors or omissions.